Tx500-1800DS | ||
---|---|---|
Head | On-demand Piezo head (6 printheads with 3 staggered conformation) |
|
Maximum width | 1,820 mm (71.7") | |
Print resolution | 300、450、600、900、1,200dpi | |
The fastest print speed | 150㎡/h(300×300(HQ)dpi, 2 pass, Bi-directional, Normal speed, 4-color) | |
Print mode | 4 color (Uni- / Bi-directional) |
300×300dpi, 300×300HQ, 300×450HQ, 600×600dpi, 600×900dpi, 600×1,200dpi |
6 color (Uni- / Bi-directional) |
300×300dpi, 300×300HQ, 600×450dpi, 600×600dpi, 600×900dpi, 600×1,200dpi | |
Ink | Sublimation Ink Sb300 | 6 color (Bl, M, Y, Bk, LBl, LM) |
Ink supply system | 2L bottle / each color | |
Ink degassing module | Equipped with MDM-20 | |
Media | Type | Pre-treated polyester fabrics |
Width | Maximum: 1,910 mm (75.2"), Minimum: 297 mm (11.7") | |
Thickness | Up to 0.2 mm | |
Weight | Up to 60 kg (132lbs) | |
Print aspect | Inside / outside | |
Roll diameter | External: φ300mm (11.8"), Inside: φ76mm (3.0") | |
Drying device | Built-in back drying heater External drying heater (Optional) |
|
Media take-up device | Roll take-up device, inside / outside selectable / 3 inch paper core | |
Print gap | 1.5 mm~7.0 mm (Stepless adjustment) | |
Interface | USB2.0 | |
Applicable standard | VCCI class A, FCC class A, UL60950-1, RoHS directive CE Marking (EMC, Low voltage and Machinery directive), CB Report |
|
Power specification | Single-phase AC 200~240 V, 20 A or under | |
Power consumption | Less than 4,800W | |
Operational environment | Temperature: 20°C-30°C (64-86 °F); Humidity: 35-65 % RH (non condensing) |
|
Dimensions (W×D×H) | 3,830×1,440×1,700 mmm (150.8"×56.7"×66.9") (*1) | |
Weight | 750kg (1,653lbs) |
![]() ![]() ![]() ![]() ![]() | Information | Policies |
My Account |
Mimaki CJV30 Series - Roland VersaCamm VS SeriesEngraving Machine |